ACCOUNT DETAILS
Access Your Courses
Order #28636 was placed on July 11, 2024 and is currently Company Order.
Order details
Product | Total |
---|---|
Engine Room Resource Management × 5 | $5,500.00 |
Subtotal: | $5,500.00 |
Total: | $5,500.00 |
Note: | Wilfredo Yutuc Mohamed Nasser Arkate Mohd Sharizal Bin Abd Salam Mohd Zachid Bin Idris Nasr Mohammed Ali Al Kuudhiri All students will receive enrollment keys for courses when payment has been made in full. |
Billing address
AD Ports GroupPO Box 54477
Abu Dhabi
United Arab Emirates
ACCOUNT DETAILS
Order #28636 was placed on July 11, 2024 and is currently Company Order.
Order details
Product | Total |
---|---|
Engine Room Resource Management × 5 | $5,500.00 |
Subtotal: | $5,500.00 |
Total: | $5,500.00 |
Note: | Wilfredo Yutuc Mohamed Nasser Arkate Mohd Sharizal Bin Abd Salam Mohd Zachid Bin Idris Nasr Mohammed Ali Al Kuudhiri All students will receive enrollment keys for courses when payment has been made in full. |
Billing address
AD Ports GroupPO Box 54477
Abu Dhabi
United Arab Emirates