ACCOUNT DETAILS
Access Your Courses
Order #26570 was placed on January 8, 2024 and is currently Company Order.
Order details
Product | Total |
---|---|
Basic Training Refresher × 1 | $775.00 |
Advanced Firefighting Revalidation × 1 | $500.00 |
Subtotal: | $1,275.00 |
Total: | $1,275.00 |
Note: | Student: Paul Fini Enrollment key sent: 1/4/2024 |
Billing address
McAllister Towing/Providence Steamship1 India St
Providence, RI 02+03
ACCOUNT DETAILS
Order #26570 was placed on January 8, 2024 and is currently Company Order.
Order details
Product | Total |
---|---|
Basic Training Refresher × 1 | $775.00 |
Advanced Firefighting Revalidation × 1 | $500.00 |
Subtotal: | $1,275.00 |
Total: | $1,275.00 |
Note: | Student: Paul Fini Enrollment key sent: 1/4/2024 |
Billing address
McAllister Towing/Providence Steamship1 India St
Providence, RI 02+03