ACCOUNT DETAILS
Access Your Courses
Order #36375 was placed on March 9, 2026 and is currently Completed.
Order details
| Product | Total |
|---|---|
| Global Maritime Distress and Safety System (GMDSS) × 1 | $1,100.00 |
| FCC GMDSS Radio Operator Permit (Elements 1 and 7) × 1 | $140.00 |
| Subtotal: | $1,240.00 |
| Total: | $1,240.00 |
| Note: |
Philip Saltzman GMDSS , Element 7 |
Billing address
Jennifer ThomasNational Geospatial Intelligence Agency
571-557-4519
ACCOUNT DETAILS
Order #36375 was placed on March 9, 2026 and is currently Completed.
Order details
| Product | Total |
|---|---|
| Global Maritime Distress and Safety System (GMDSS) × 1 | $1,100.00 |
| FCC GMDSS Radio Operator Permit (Elements 1 and 7) × 1 | $140.00 |
| Subtotal: | $1,240.00 |
| Total: | $1,240.00 |
| Note: |
Philip Saltzman GMDSS , Element 7 |
Billing address
Jennifer ThomasNational Geospatial Intelligence Agency
571-557-4519