ACCOUNT DETAILS
Access Your Courses
Order #32706 was placed on August 15, 2025 and is currently Company Order.
Order details
| Product | Total |
|---|---|
| Global Maritime Distress and Safety System (GMDSS) × 1 | $1,100.00 |
| RADAR Observer (Unlimited) × 1 | $900.00 |
| Ship Construction and Basic Ship Stability (Operational) × 1 | $850.00 |
| Terrestrial and Coastal Navigation × 1 | $2,000.00 |
| Subtotal: | $4,850.00 |
| Total: | $4,850.00 |
| Note: |
Christopher William Cockrell Enrollment Key : Hornbeck-4 Sent: 8/15/25 |
Billing address
Hornbeck Offshore103 North Park Blvd
Covington, LA 70433
ACCOUNT DETAILS
Order #32706 was placed on August 15, 2025 and is currently Company Order.
Order details
| Product | Total |
|---|---|
| Global Maritime Distress and Safety System (GMDSS) × 1 | $1,100.00 |
| RADAR Observer (Unlimited) × 1 | $900.00 |
| Ship Construction and Basic Ship Stability (Operational) × 1 | $850.00 |
| Terrestrial and Coastal Navigation × 1 | $2,000.00 |
| Subtotal: | $4,850.00 |
| Total: | $4,850.00 |
| Note: |
Christopher William Cockrell Enrollment Key : Hornbeck-4 Sent: 8/15/25 |
Billing address
Hornbeck Offshore103 North Park Blvd
Covington, LA 70433