ACCOUNT DETAILS
Access Your Courses
Order #31682 was placed on April 28, 2025 and is currently Company Order.
Order details
| Product | Total |
|---|---|
| Global Maritime Distress and Safety System (GMDSS) × 1 | $1,100.00 |
| Cargo Handling and Stowage × 1 | $950.00 |
| Ship Construction and Basic Ship Stability (Operational) × 1 | $850.00 |
| Search and Rescue (Operational) × 1 | $650.00 |
| Visual Communications Flashing Lights × 1 | $200.00 |
| Advanced Firefighting × 1 | $600.00 |
| Subtotal: | $4,350.00 |
| Total: | $4,350.00 |
| Note: |
Student: Kenzie Lilley Enrollment key sent 4/28/25 |
Billing address
Department of Veterans Affairs - Veteran Readiness and EmploymentPO Box 149971
Austin, TX 78714
ACCOUNT DETAILS
Order #31682 was placed on April 28, 2025 and is currently Company Order.
Order details
| Product | Total |
|---|---|
| Global Maritime Distress and Safety System (GMDSS) × 1 | $1,100.00 |
| Cargo Handling and Stowage × 1 | $950.00 |
| Ship Construction and Basic Ship Stability (Operational) × 1 | $850.00 |
| Search and Rescue (Operational) × 1 | $650.00 |
| Visual Communications Flashing Lights × 1 | $200.00 |
| Advanced Firefighting × 1 | $600.00 |
| Subtotal: | $4,350.00 |
| Total: | $4,350.00 |
| Note: |
Student: Kenzie Lilley Enrollment key sent 4/28/25 |
Billing address
Department of Veterans Affairs - Veteran Readiness and EmploymentPO Box 149971
Austin, TX 78714