ACCOUNT DETAILS
Access Your Courses
Order #31090 was placed on February 25, 2025 and is currently Company Order.
Order details
Product | Total |
---|---|
Medical Care Provider × 1 | $1,000.00 |
Search and Rescue (Operational) × 1 | $650.00 |
Visual Communications Flashing Lights × 1 | $200.00 |
Terrestrial and Coastal Navigation × 1 | $2,000.00 |
Watchkeeping and Standard Marine Communication Phrases × 1 | $1,500.00 |
Cargo Handling and Stowage × 1 | $950.00 |
Ship Construction and Basic Ship Stability (Operational) × 1 | $850.00 |
Meteorology (Operational) × 1 | $900.00 |
Subtotal: | $8,050.00 |
Total: | $8,050.00 |
Note: | Mr. Nicholas Mortimer enrollment key: YoungB-Mortimer Sent 2/25/25 |
Billing address
Young Brothers499 N. Nimitz Hwy
Pier 21
Honolulu, 96817
ACCOUNT DETAILS
Order #31090 was placed on February 25, 2025 and is currently Company Order.
Order details
Product | Total |
---|---|
Medical Care Provider × 1 | $1,000.00 |
Search and Rescue (Operational) × 1 | $650.00 |
Visual Communications Flashing Lights × 1 | $200.00 |
Terrestrial and Coastal Navigation × 1 | $2,000.00 |
Watchkeeping and Standard Marine Communication Phrases × 1 | $1,500.00 |
Cargo Handling and Stowage × 1 | $950.00 |
Ship Construction and Basic Ship Stability (Operational) × 1 | $850.00 |
Meteorology (Operational) × 1 | $900.00 |
Subtotal: | $8,050.00 |
Total: | $8,050.00 |
Note: | Mr. Nicholas Mortimer enrollment key: YoungB-Mortimer Sent 2/25/25 |
Billing address
Young Brothers499 N. Nimitz Hwy
Pier 21
Honolulu, 96817