ACCOUNT DETAILS
Access Your Courses
Order #30784 was placed on January 24, 2025 and is currently Completed.
Order details
| Product | Total |
|---|---|
| Oceans Celestial Navigation (500 to 1600GRT) × 1 | $1,750.00 |
| Subtotal: | $1,750.00 |
| Radar Credit: | -$900.00 |
| 10% Discount for Issues: | -$175.00 |
| Total: | $675.00 |
| Note: | Balance from Credit of $900 Course discounted 10% 175 Paid $675 |
Billing address
Colin Horton6207 NE 185th St
Kenmore, WA 98029
ACCOUNT DETAILS
Order #30784 was placed on January 24, 2025 and is currently Completed.
Order details
| Product | Total |
|---|---|
| Oceans Celestial Navigation (500 to 1600GRT) × 1 | $1,750.00 |
| Subtotal: | $1,750.00 |
| Radar Credit: | -$900.00 |
| 10% Discount for Issues: | -$175.00 |
| Total: | $675.00 |
| Note: | Balance from Credit of $900 Course discounted 10% 175 Paid $675 |
Billing address
Colin Horton6207 NE 185th St
Kenmore, WA 98029