ACCOUNT DETAILS
Access Your Courses
Order #29604 was placed on September 24, 2024 and is currently Completed.
Order details
Product | Total |
---|---|
FCC Marine Radio Operator Permit (Element 1) × 6 | $840.00 |
Subtotal: | $840.00 |
$500.00 fee: | $500.00 |
Total: | $1,340.00 |
Note: | Jason Wood Darren Desouto Timothy Finkenstaedt Katie Eagan Jameson Antaya Stephen Antaya Enrollment key : PI-Ferry-MROP sent 9/24/24 |
Billing address
Nicole AntayaPrudence & Bay Islands Ferry
admin@pi-ferry.com
ACCOUNT DETAILS
Order #29604 was placed on September 24, 2024 and is currently Completed.
Order details
Product | Total |
---|---|
FCC Marine Radio Operator Permit (Element 1) × 6 | $840.00 |
Subtotal: | $840.00 |
$500.00 fee: | $500.00 |
Total: | $1,340.00 |
Note: | Jason Wood Darren Desouto Timothy Finkenstaedt Katie Eagan Jameson Antaya Stephen Antaya Enrollment key : PI-Ferry-MROP sent 9/24/24 |
Billing address
Nicole AntayaPrudence & Bay Islands Ferry
admin@pi-ferry.com