ACCOUNT DETAILS
Access Your Courses
Order #28813 was placed on August 1, 2024 and is currently Company Order.
Order details
Product | Total |
---|---|
Automatic Radar Plotting Aid (ARPA) × 1 | $700.00 |
Global Maritime Distress and Safety System (GMDSS) × 1 | $1,100.00 |
Subtotal: | $1,800.00 |
Total: | $1,800.00 |
Note: | Alan Armstrong enrollment key: YoungB-GA sent 8/1/24 |
Billing address
Young Brothers499 N. Nimitz Hwy
Honolulu, 96817
ACCOUNT DETAILS
Order #28813 was placed on August 1, 2024 and is currently Company Order.
Order details
Product | Total |
---|---|
Automatic Radar Plotting Aid (ARPA) × 1 | $700.00 |
Global Maritime Distress and Safety System (GMDSS) × 1 | $1,100.00 |
Subtotal: | $1,800.00 |
Total: | $1,800.00 |
Note: | Alan Armstrong enrollment key: YoungB-GA sent 8/1/24 |
Billing address
Young Brothers499 N. Nimitz Hwy
Honolulu, 96817