ACCOUNT DETAILS
Access Your Courses
Order #27713 was placed on April 3, 2024 and is currently Company Order.
Order details
| Product | Total |
|---|---|
| Ship Construction and Basic Ship Stability (Operational) × 1 | $850.00 |
| Cargo Handling and Stowage × 1 | $950.00 |
| Meteorology (Operational) × 1 | $900.00 |
| Search and Rescue (Operational) × 1 | $650.00 |
| Subtotal: | $3,350.00 |
| Total: | $3,350.00 |
| Note: |
Douglas Gil Enrollment key; Hornbeck-Gil sent ; 4/03/2024 |
Billing address
Hornbeck Offshore103 North Park Blvd
Suite 300
Covington, LA 70433
ACCOUNT DETAILS
Order #27713 was placed on April 3, 2024 and is currently Company Order.
Order details
| Product | Total |
|---|---|
| Ship Construction and Basic Ship Stability (Operational) × 1 | $850.00 |
| Cargo Handling and Stowage × 1 | $950.00 |
| Meteorology (Operational) × 1 | $900.00 |
| Search and Rescue (Operational) × 1 | $650.00 |
| Subtotal: | $3,350.00 |
| Total: | $3,350.00 |
| Note: |
Douglas Gil Enrollment key; Hornbeck-Gil sent ; 4/03/2024 |
Billing address
Hornbeck Offshore103 North Park Blvd
Suite 300
Covington, LA 70433