Your cart is currently empty!
Order #25550
ACCOUNT DETAILS
Access Your Courses
Order #25550 was placed on October 17, 2023 and is currently Company Order.
Order details
Product | Total |
---|---|
Search and Rescue (Operational) × 1 | $600.00 |
Ship Construction and Basic Ship Stability (Operational) × 1 | $800.00 |
Cargo Handling and Stowage × 1 | $850.00 |
Meteorology (Operational) × 1 | $800.00 |
Subtotal: | $3,050.00 |
Total: | $3,050.00 |
Note: | Student: Teague Lindman Courses added to student’s NEMO account directly |
Billing address
Young Brothers499 N Nimitz Hwy
Pier 21
Honolulu, HI 96817
ACCOUNT DETAILS
Order #25550 was placed on October 17, 2023 and is currently Company Order.
Order details
Product | Total |
---|---|
Search and Rescue (Operational) × 1 | $600.00 |
Ship Construction and Basic Ship Stability (Operational) × 1 | $800.00 |
Cargo Handling and Stowage × 1 | $850.00 |
Meteorology (Operational) × 1 | $800.00 |
Subtotal: | $3,050.00 |
Total: | $3,050.00 |
Note: | Student: Teague Lindman Courses added to student’s NEMO account directly |
Billing address
Young Brothers499 N Nimitz Hwy
Pier 21
Honolulu, HI 96817